|
fop 0.95 | ||||||||||
| PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES | ||||||||||
See:
Description
| Interface Summary | |
| MonochromeBitmapConverter | Interface for converters that convert grayscale images to monochrome (1-bit) bitmap images. |
| PCLRendererContextConstants | Defines a number of standard constants (keys) for use by the RendererContext class. |
| Class Summary | |
| DefaultMonochromeBitmapConverter | Default implementation of the MonochromeBitmapConverter which uses the Java Class Library to convert grayscale bitmaps to monochrome bitmaps. |
| JAIMonochromeBitmapConverter | Implementation of the MonochromeBitmapConverter which uses Java Advanced Imaging (JAI) to convert grayscale bitmaps to monochrome bitmaps. |
| PCLGenerator | This class provides methods for generating PCL print files. |
| PCLGraphics2D | Graphics2D implementation implementing PCL and HP GL/2. |
| PCLGraphics2DAdapter | Graphics2DAdapter implementation for PCL and HP GL/2. |
| PCLPageDefinition | This class represents a page format with PCL-specific properties. |
| PCLRenderer | Renderer for the PCL 5 printer language. |
| PCLRendererConfigurator | PCL Renderer configurator |
| PCLRendererContext | Wrapper on the RendererContext to access the information structure for drawing the XML document. |
| PCLRendererMaker | RendererMaker for the PCL Renderer. |
| PCLSVGHandler | PCL XML handler for SVG. |
PCL Renderer (Supports PCL5 and HP GL/2)
|
fop 0.95 | ||||||||||
| PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES | ||||||||||